REGISTRATION NUMBER | NAME | REGISTRATION DATE | REGISTRATION NUMBER H.S.F. |
1 | DERTOUZOS EVANGELOS | 30.01.70 | 1336 |
2 | KARAPLIS GEORGIOS | 30.01.70 | 1382 |
3 | DIAVATIDIS GEORGIOS | 30.01.70 | 1383 |
4 | MARKOUIZOS STELIOS | 30.01.70 | 1384 |
5 | DERTOUZOS DIMITRIOS | 30.01.70 | 1385 |
6 | STRATIS MICHAEL | 30.01.70 | 1386 |
7 | STEPHANOU GEORGE | 30.01.70 | 1387 |
8 | ΚALIVROUSIS NICOLAOS | 30.01.70 | 1388 |
9 | BASIMAKOPOULOS ANASTASIOS | 30.01.70 | 1389 |
10 | DALEZIOS XRISTOS | 30.01.70 | 1390 |
11 | SIGALAS NIKOLAOS | 30.01.70 | 1391 |
12 | TOUNTASAKIS NIKOLAOS | 30.01.70 | 1392 |
13 | BAZAKIS V. | 30.01.70 | 1393 |
14 | POLEMIS DIMITRIS | 30.01.70 | 1394 |
15 | ANDRELOS ELEUTHERIOS | 30.01.70 | 1395 |
16 | GKIONIS CONSTANTINOS | 30.01.70 | 1396 |
17 | PSARROS ANTONTIOS | 30.01.70 | 1397 |
18 | ΜANESSIS ALEXANDROS | 30.01.70 | 1398 |
19 | GIANNISIS DIMITRIOS | 06.08.73 | 1788 |
20 | ΜΑRKAKIS CONSTANTINOS | 06.08.73 | 1789 |
21 | PSARROS DIMITRIOS | 06.08.73 | 1790 |
22 | KOUTSOUKOS IOANNIS | 06.08.73 | 1791 |
23 | VOGIATZIDIS LEONIDAS | 06.08.73 | 1792 |
24 | SIGROS STAMATIS | 06.08.73 | 1793 |
25 | GEORGIADIS PETROS | 11.06.74 | 1935 |
26 | PIRPIRIS AGGELOS | 10.06.74 | 1936 |
27 | BOZIAKIS FOTIOS | 07.06.74 | 1937 |
28 | PIAGKOS MICHAEL | 02.09.75 | 2300 |
29 | PIAGKOS LEONIDAS | 02.09.75 | 2301 |
30 | NIONNIOUSKOS GEORGE | 02.09.75 | 2302 |
31 | ΚALIVROUSSIS FRANGESKOS | 21.08.75 | 2303 |
32 | TATSOMIROS GEORGE | 21.08.75 | 2304 |
34 | ADAMIS NICOLAOS | 01.08.75 | 2306 |
35 | ΚΑRITSAKIS GEORGE | 01.08.75 | 2307 |
36 | SΟUSOUSDIS THEODOSIOS | 01.08.75 | 2308 |
37 | SIONOSGLOU MARIA | 01.08.75 | 2309 |
38 | FAKIS NIKOLAOS | 02.03.75 | 2310 |
39 | LEVANTI ANDRIANA | 07.07.76 | 2372 |
40 | ΤΟUNTASAKI IRINI | 10.07.76 | 2373 |
41 | SOUSOUDIS GEORGE | 22.07.76 | 2374 |
42 | FIRIOS IOANNIS | 13.07.76 | 2375 |
43 | SMARAGDAKIS IOANNIS | 10.07.76 | 2376 |
44 | GLINOS NIKOLAOS | 30.07.76 | 2377 |
45 | ΑTHANASOULAS ALEXANDROS | 22.07.76 | 2378 |
46 | ΑΜORATOU CHRISTIANA | 22.07.76 | 2379 |
47 | ΑΜORATIS DIMITRIOS | 15.07.76 | 2380 |
58 | FIRIOS DIMITRIOS | 27.04.83 | 4352 |
60 | POLEMIS ILIAS | 28.06.83 | 4445 |
61 | VASTARDIS NIKOLAOS | 28.06.83 | 4446 |
62 | ΜALTABE THEANO | 28.06.83 | 4447 |
63 | ΤINIAKOS GERORGE | 28.06.83 | 4448 |
64 | ΚRIEZIS KONSTANTINOS | 28.06.83 | 4449 |
65 | ΜICHALI FOTINI | 28.06.83 | 4452 |
66 | DIABATIDIS STAMATIS | 28.06.83 | 4451 |
67 | ΚRISILIAS ELETHERIOS | 10.09.84 | 4968 |
68 | ΚRISILIAS PARASKEUAS | 10.09.84 | 4969 |
69 | ΚΟΚΟΤIS GEORGE | 10.09.84 | 4970 |
70 | XIDAKIS DIMITRIOS | 10.07.84 | 4862 |
71 | ΑLAFRAGKIS THOMAS | 10.07.84 | 4863 |
72 | ΧΑGIGRIGORIOU KOSMAS | 10.07.84 | 4864 |
73 | ΚONSTANTIS KONSTANTINOS | 10.07.84 | 4865 |
74 | ΤINIAKOS GEORGE | 10.07.84 | 4866 |
75 | SKORDOS ADAMANTIOS | 10.07.84 | 4867 |
76 | STYLIANOS GEORGE | 10.07.84 | 4868 |
77 | ΠITTAKIDIS ZANNIS | 10.07.84 | 4869 |
78 | ΝΟΝΑS PANAGIOTIS | 10.07.84 | 4870 |
79 | ΤSAGARAKIS IOANNIS | 10.07.84 | 4871 |
80 | GIANNAKOPOULOS ATHANASIOS | 10.07.84 | 4872 |
81 | ΜΑΝTZOROS NIKOLAOS | 10.07.84 | 4873 |
82 | ΡΑISIS NIKOLAOS | 10.07.84 | 4874 |
83 | ΙSΑRIS STAMATIS | 10.07.84 | 4875 |
84 | GIANNISIS THEODOROS | 10.07.84 | 4876 |
85 | LIKOS KONSTANTINOS | 10.07.84 | 4877 |
86 | GEMITZOPOULOS SPIROS | 10.09.84 | 4971 |
87 | ΑΜORATI THEODORA | 10.09.84 | 4972 |
88 | ΚΑLIVROUSSIS AGGELIS | 10.09.84 | 4973 |
89 | ΜILAW EVANGELOS | 10.09.84 | 4974 |
90 | ΡΑΙSIS PANAGIOTIS | 10.09.84 | 4975 |
91 | GIALOURIS GIANOULIS | 10.09.84 | 4976 |
92 | VASILANTONAKIS ALEXANDROS | 10.09.84 | 4977 |
93 | ΜΕΝDRINOS EVANGELOS | 31.01.85 | 5166 |
94 | ΚΑRDOULIS ANTONIOS | 31.01.85 | 5167 |
95 | PALAIOKRASSAS ANTONIOS | 31.01.85 | 5168 |
96 | ΜALPAS KONSTANTINOS | 31.01.85 | 5169 |
97 | ΚΟΝΤΟS CHARALAMPOS | 02.07.85 | 5400 |
98 | GIANNISI VIOLETA | 31.01.85 | 5170 |
99 | STYLIANOU NICKI | 02.07.85 | 5401 |
100 | ΚΑLOGERAS LEONIDAS | 02.07.85 | 5402 |
101 | ΚΑRDAMITSIS MARKOS | 02.07.85 | 5403 |
102 | ΠΙΤΤΑΚΙDIS IOANNIS | 02.07.85 | 5404 |
103 | DRETAKIS GEORGE | 02.07.85 | 5405 |
104 | DRETAKIS VASILIOS | 02.07.85 | 5406 |
105 | ΚΑRAOULANIS THEMISTOKLIS | 20.09.85 | 5457 |
106 | ΜΕNTINIS MICHAEL | 20.09.85 | 5458 |
107 | ΜΑVRIDIS ALEXANDROS | 20.09.85 | 5459 |
108 | ΜΑVRIDIS IOANNIS | 20.09.85 | 5460 |
109 | ΜAVRIDIS KONSTANTINOS | 20.09.85 | 5461 |
110 | ΜILEOU PETROULA | 20.09.85 | 5462 |
111 | ΚΑMPANI EVGENIA | 20.09.85 | 5463 |
112 | DESKOULIDOU VALENTINI | 20.09.85 | 5464 |
113 | BEZIS NIKOLAOS | 20.09.85 | 5465 |
114 | ΤAGKARAKI POPI | 20.09.85 | 5466 |
115 | DRETAKI GEORGIA | 20.09.85 | 5467 |
116 | VALMAS MARIOS | 20.09.85 | 5468 |
117 | ΚΙΝDINIS GEORGE | 20.09.85 | 5469 |
118 | SAPOUNAKIS KOSTAS | 12.08.86 | 6020 |
119 | ΚΟΝARIOS GEORGE | 12.08.86 | 6019 |
120 | DALEZIOS – INGLIS ANTONIOS | 12.08.86 | 6021 |
121 | ΑLAFRAGKIS THOMAS | 03.09.86 | 6033 |
122 | ΑZAPIS DIMITRIOS | 17.02.88 | 6375 |
123 | ΧΑΤZITHEODOROU ELEYTHERIOS | 17.02.88 | 6589 |
124 | ΧΑΤΖITHEODOROU FOTIS | 17.02.88 | 6588 |
125 | SΤYLIANOS IAKOVOS | 17.02.88 | 6583 |
126 | VERNARDI PARASKEYI | 17.02.88 | 6590 |
127 | THEODOSIADIS ALEXIOS | 17.02.88 | 6376 |
128 | STRATIS PETROS | 19.08.87 | 6483 |
129 | ΚΑRAOULANIS IOANNIS | 12.08.87 | 6470 |
130 | STYLIANOS STEFANOS | 17.02.88 | 6582 |
131 | FOTOPOULOU STELLA | 17.02.88 | 6591 |
132 | FOTOPOULOU SOULTANA-MARIA | 17.02.88 | 9584 |
133 | SOROULA DAFNI | 17.02.88 | 9585 |
134 | ΚΟLIDAS IOANNIS | 17.02.88 | 9586 |
135 | ΜOROS IOANNIS | 24.05.88 | 6673 |
136 | ΧΑΤΖOPOULOS DIMITRIOS | 19.08.88 | 6809 |
137 | ΧΑΤΖΟPOULOS EMMANOUIL | 19.08.88 | 6813 |
138 | STYLIANOS PANTELEIMON | 19.08.88 | 6810 |
139 | MPEGLERIS CHRISTOS | 19.08.88 | 6805 |
140 | SAMARAS DIMITRIOS | 19.08.88 | 6804 |
141 | ΤINIAKOS EYSTRATIOS | 19.08.88 | 6806 |
142 | PASCHALIS DIMITRIOS | 19.08.88 | 6807 |
143 | DIMITRIOU FOTIOS | 19.08.88 | 6808 |
144 | ΝONAS PANAGIOTIS | 19.08.88 | 67902 |
145 | TSAPEKOS ADAM | 19.08.88 | 6814 |
146 | ΜΑNESI VASILIKI | 19.08.88 | 6812 |
147 | GLYNOS MICHAEL | 19.08.88 | 6796 |
148 | ΚΟRRES GEORGE | 19.08.88 | 6802 |
149 | ΚΟΝTOPOULOS MICHAEL | 19.08.88 | 6798 |
150 | GIANNAKIS IOANNIS | 05.10.88 | 6078 |
151 | DAMALIS IOANNIS | 21.02.89 | 7039 |
152 | ΜILAS GEORGE | 03.10.89 | 7385 |
153 | ΟΙΚΟΝΟΜΟU STEPHANOS | 19.08.88 | 6801 |
154 | ΜICHALI KIRIAKI | 05.10.88 | 6877 |
155 | ΝΟΝΑS FOTIOS | 19.08.88 | 6800 |
156 | ΝΟΝΑS VASILIS | 19.08.88 | 6799 |
157 | FOLEROU CHARIKLIA | 05.10.88 | 6879 |
158 | FOLEROU ELENI | 19.08.88 | 6812 |
159 | ΟΙΚΟΝΟΜΟU THEODOSIA | 19.08.88 | 6803 |
160 | ΑRATHIMOS ARISTOTELIS | 05.10.88 | 6880 |
161 | VELIOTIS STAVROS | 21.02.89 | 7037 |
162 | ΚΑΜPANIS LEONIDAS | 10.10.88 | 6886 |
163 | DANIOLOS IAKOVOS | 13.10.89 | 7391 |
164 | GALIASOS AUGOUSTINOS | 13.10.89 | 7386 |
165 | GRATSANIS PANAGIOTIS | 10.10.88 | 6887 |
166 | LAMPROPOULOS VASILIOS | 10.10.88 | 6884 |
167 | ΤINIAKOS LEONIDAS | 10.10.88 | 6889 |
168 | ΚΟΚΚΙΝIS DIMITRIS | 10.10.88 | 6888 |
169 | PΕΤΡΑΚIS NEKTARIOS | 10.10.88 | 6885 |
170 | ΚΟΝΤΟΜΑΡΚΟS NIKOLAS | 04.07.89 | 7278 |
171 | ΚΟΝΤΟΜΑΡΚΟS ZANNIS | 21.04.89 | 7038 |
172 | ΚΕRETZIS VASILIOS | 04.07.89 | 7274 |
173 | PANTZOPOULOS EPAMINONDAS | 04.07.89 | 7281 |
174 | STEPHANOU STYLIANOS | 04.07.89 | 7277 |
175 | DIMITRIOU AIKATERINI | 03.10.89 | 7392 |
176 | ΚATENIDIS VASILIOS-NIKOLAOS KIMON | 04.07.89 | 7275 |
177 | VRETTOS STAMATIS | 03.10.89 | 7389 |
178 | DAGIASIS ANTONIS | 04.07.89 | 7276 |
179 | VRETTOS NIKOLAOS | 04.07.89 | 7273 |
180 | DAGIASIS ANTONIS | 04.07.89 | 7279 |
181 | FILIPPIDIS GEORGE | 04.07.89 | 7280 |
182 | VOKOTOULIS PETROS | 03.10.89 | 7384 |
183 | ΜΑLIARIS DIMITRIOS | 03.10.89 | 7387 |
184 | DIAPOULIS ARIS | 09.10.90 | 7388 |
185 | ΚΑΙRI EVANTHIA | 05.06.91 | 382 |
186 | ΚΑRΑΚΑΝΤΑ ΕLENI | 03.10.89 | 823 |
187 | ΚΑΤSIKADIS STAVROS | 7390 | |
188 | FITROULAKIS MICHAEL | 03.02.91 | |
189 | ΑGGELIS EVANGELOS | 03.02.91 | 686 |
190 | ΑGGELI MARIA | 05.06.91 | 685 |
191 | ΜOROS GIANNOULIS | 05.06.91 | 829 |
192 | XENOS THEODOROS | 05.06.91 | 824 |
193 | ΚΑΤSIKADI MARIA | 05.06.91 | 827 |
194 | ΜΑRGETIS CHRISTOS | 05.06.91 | 828 |
195 | ΚΑΤSIKADIS IOANNIS | 05.06.91 | 825 |
196 | CHALA VASILIKI | 05.06.91 | 826 |
197 | FARSEDAKIS IOANNIS | 13.05.91 | 822 |
198 | VARELIS VASILIOS | 17.02.92 | 1184 |
199 | VARELI IOANNI | 17.02.92 | 1185 |
200 | VARELIS MARIOS | 17.02.92 | 1183 |
201 | ΚΟLIDAS NIKOLAOS | 17.02.92 | 1192 |
202 | SAMARAS DIMITRIOS | 17.02.92 | 1194 |
203 | THEOLOGOU EYSTRATIA | 17.02.92 | 1176 |
204 | THEOLOGOU IOANNA | 17.02.92 | 1191 |
205 | MANDARAKAS MICHAEL | 17.02.92 | 1195 |
206 | LΙΝΟU EYGENIA | 17.02.92 | 1181 |
207 | PALAIOKRASSA MARIA | 17.02.92 | 1180 |
208 | ΤINIAKOS GEORGE | 17.02.92 | 1186 |
209 | LARIOS DIMITRIOS | 17.02.92 | 1179 |
210 | ΝΤΑΙROPOULOS DIMITRIOS | 17.02.92 | 1187 |
211 | ΤΑΤΑΚI IRINI | 17.02.92 | 1182 |
212 | ΛΟUKISSAS CHARILAOS | 17.02.92 | 1189 |
213 | SΤΕPHANOU MICHAEL | 17.02.92 | 1190 |
214 | SARRIS KONSTANTINOS | 17.02.92 | 1193 |
215 | GEORGAKOPOULOS KONSTANTINOS | 17.02.92 | 1177 |
216 | GEORGAKOPOULOS GEORGE | 17.02.92 | 1178 |
217 | ΚONSTANTINIDIS KONSTANTINOS | 17.02.92 | 1188 |
218 | STYLIANOS ANTONIS | 18.04.97 | 5045 |
219 | ΚΟURTESIS ANDREAS | 18.04.97 | 5047 |
220 | PSOMA MARIANNA | 18.04.97 | 5048 |
221 | ΜORAKIS NIKOLAOS | 18.04.97 | 5046 |
222 | ΜORAKI STYLIANNA | 18.04.97 | 5045 |
223 | ΤSEPERKAS CHARALAMPOS | 14.04.94 | 2708 |
224 | STAMOU MOSCHA | 14.04.94 | 2706 |
225 | ZERVAS PETROS | 14.04.94 | 2707 |
226 | ΜPERNTES THEODOROS | 18.04.97 | 5052 |
227 | LASKARIS DIMITRIOS | 18.04.97 | 5060 |
228 | PARIOS EYSTATHIOS | 12.04.95 | 3352 |
229 | ΚΟLIDAS STEPHANOS | 12.04.95 | 3353 |
230 | STRATIS DIMITRIOS | 18.04.97 | 5059 |
231 | SVIRIADI NATALIA | 18.04.97 | 5058 |
232 | STATHOPOULOS DIMITRIOS | 18.04.97 | 5057 |
233 | STATHOPOULOS ALEXANDROS | 18.04.97 | 5056 |
234 | ΜΟSCHOPOULOS AGGELOS | 18.04.97 | 5055 |
235 | DIAVATIDIS ALEXANDROS | 18.04.97 | 5054 |
236 | TZIOTIS IOANNIS | 18.04.97 | 5053 |
237 | KORACHAIS LEONARDOS | 18.04.97 | 5051 |
238 | KRIEZIS ANTONIOS | 18.04.97 | 5050 |
239 | KRIEZIS IOANNIS | 18.04.97 | 5049 |
240 | POTIRIS IOANNIS | 04.04.96 | 4124 |
241 | ZANNAKIS PARIS | 11.04.97 | 5017 |
242 | ΚΑΚLAMANAKIS NIKOLAOS | 23.11.98 | |
243 | ΜΑΝΕSIS VASILIOS | 23.08.99 | 6955 |
244 | ΚRIEMPARDI MARINA | 30.11.99 | 7425 |
245 | ΣPIRIDOPOULOU MARINA | 13.06.03 | 10752 |
246 | ΤSIOUTSIOS IOANNIS | 30.11.99 | 7426 |
247 | ΤSIOUTSIOS THEODOROS | 30.11.99 | 7427 |
248 | ΧΑZAPIS IOANNIS | 30.11.99 | 7428 |
249 | ΜΑΝΕSIS FILIPPOS | 30.11.99 | 7429 |
250 | VALMA ELENI | 30.11.99 | 7430 |
251 | ΜΑTHAIOU PETROS | 30.11.99 | 7431 |
252 | PAPAIOANNOU DIMITRIOS | 30.11.99 | 7432 |
253 | DOUKAS LAZAROS | 30.11.99 | 7433 |
254 | ΚOTRONAKIS DIMITRIOS | 30.11.99 | 7434 |
255 | GIANNISI NIKOLINA | 30.11.99 | 7435 |
256 | STAMOULIS VASILIOS | 30.11.99 | 7436 |
257 | STAMOULI ELENI | 30.11.99 | 7437 |
258 | SAKELLARIS KONSTANTINOS | 30.11.99 | 7438 |
259 | ΚΑRADIMOS ALEXANDROS | 30.11.99 | 7439 |
260 | ΚΑRADIMOS VASILIOS | 30.11.99 | 7440 |
261 | ΜPARDIS NTINTION | 30.11.99 | 7441 |
262 | ΜPARDIS ERMIR | 30.11.99 | 7442 |
263 | ΜΙCHAILIDOU STEFANIA | 30.11.99 | 7443 |
264 | ΜΙCHAILIDIS KONSTANTINOS | 30.11.99 | 7444 |
265 | ΜΑΝΤΖOROS DIMITRIS | 25.10.00 | 8456 |
266 | ΚΑLOGNOMOS NIKOLAOS | 25.10.00 | 8457 |
267 | ΟRFANOU IRINI | 25.10.00 | 8458 |
268 | DALEZIOS IOANNIS | 25.10.00 | 8459 |
269 | ΟRFANOS THEOLOGOS | 25.10.00 | 8460 |
270 | ΜΑΝESIS KONSTANTINOS | 25.10.00 | 8461 |
271 | ΜΑΝΕSIS PETROS | 25.10.00 | 8462 |
272 | FAKI ELENI | 25.10.00 | 8463 |
273 | STEPHANOU ELENI | 25.10.00 | 8464 |
274 | STEPHANOU EVANGELOS | 25.10.00 | 8465 |
275 | ΚΟΤΤΕ ΜIGLEN | 25.10.00 | 8466 |
276 | DIMAS ENTRIT | 25.10.00 | 8467 |
277 | GARDELI ANTONIA | 25.10.00 | 8468 |
278 | ΚΟUNAS FAIDONAS | 25.10.00 | 8469 |
279 | ΚΑΙRIS LEONIDAS | 13.06.03 | 10753 |
280 | ΧΙΩΤΕΛΗΣ ΜΙΧΑΗΛ | 13.06.03 | 10754 |
281 | STEPHANOU AIKATERINI | 13.06.03 | 10755 |
282 | ΚΟΝΤΟS NIKOLAOS | 13.06.03 | 10756 |
283 | STRATIS ANTONIOS | 13.06.03 | 10757 |
284 | ΜΑΝΤΖOROS DIMITRIOS | 13.06.03 | 10758 |
285 | CHAZAPIS THEODOROS | 28.08.02 | 9895 |
286 | THEOCHARIS SPIRIDAKIS | 13.06.03 | 10759 |
287 | ΜΑΝΟUSOPOULOU SIMEONI | 13.06.03 | 10760 |
288 | CHΑΖΑPI MARIA | 13.06.03 | 10761 |
289 | ΜΑRGETIS MICHAEL | 13.06.03 | 10762 |
290 | ΚΟTRONAKI ASIMENIA | 13.06.03 | 10763 |
291 | PAPADOPOULOS IOANNIS | 13.06.03 | 10764 |
292 | GIANNISIS EYTHIMIOS | 29.04.04 | 12138 |
293 | SARRIS ANTONIOS | 29.04.04 | 12139 |
294 | SΑRRI MARIA ASIMINA | 29.04.04 | 12140 |
295 | CHAZAPIS EVANGELOS | 29.04.04 | 12141 |
296 | CHAZAPIS VASILIOS | 29.04.04 | 12142 |
297 | ΝΤΟUNTASAKIS NIKOLAOS | 29.04.04 | 12143 |
298 | CHELIOTIS ALEXANDROS | 29.04.04 | 12144 |
299 | XIDIS KONSTANTINOS | 29.04.04 | 12145 |
300 | CHELIOTI CHARIKLIA SOFIA | 29.04.04 | 12146 |
301 | ΚΟUTRI MARIANTHI | 29.04.04 | 12147 |
302 | PINNA MARKOS | 29.04.04 | 12148 |
303 | PINNA MIKELA | 29.04.04 | 12149 |
304 | PINNA MATILDE | 29.04.04 | 12150 |
305 | ΚΟΝΤΟS VASILEIOS | 29.04.04 | 12151 |
306 | SVOURENOS THODORIS | 08.11.04 | 12768 |
307 | GIANNISI KONSTANTINA | 08.11.04 | 12769 |
308 | VLAMI SOFIA MARIA | 08.11.04 | 12770 |
309 | VLAXOPOULOU ANTIGONI- ELENI | 08.11.04 | 12771 |
310 | ZANNAKIS MATHAIOS APPOLLON | 08.11.04 | 12772 |
311 | ΜPAVAS DIMITRIOS | 08.11.04 | 12773 |
312 | ΜPEGLERI IOANNA – ANNA | 08.11.04 | 12774 |
313 | VIDALIS PETROS | 08.11.04 | 24878 |
314 | ΝΤΟUNTASAKIS PANAGIOTIS | 08.11.04 | 12775 |
315 | PAPASTEFANAKIS EMMANOUIL | 08.11.04 | 12776 |
316 | STRATOMITROS ILIAS | 08.11.04 | 12777 |
317 | MADOURIS ANDREAS | 08.11.04 | 12778 |
318 | KRISILIA VIOLETA | 08.11.04 | 12779 |
319 | ΚRISILIA SOFIA – EVANGELIA | 24.10.07 | 16589 |
320 | MPALLAS VASILIOS | 08.11.04 | 12780 |
321 | ΤΑΤΑΚIS DIMITRIOS | 08.11.04 | 12781 |
322 | STAMOULIS VASILIOS | 28.11.05 | 14131 |
323 | ΚΑRAOULANIS NIKOLAOS | 24.10.07 | 16590 |
324 | ΜΗΛΑ ΖΑΦΕΙΡΑ | 24.10.07 | 16591 |
325 | ΑΥΓΟΥΣΤΙΝΟΣ ΓΕΩΡΓΙΟΣ | 24.10.07 | 16592 |
326 | ΑΥΓΟΥΣΤΙΝΟΣ ΛΕΩΝΙΔΑΣ | 24.10.07 | 16593 |
327 | ΚΡΙΣΙΛΙΑΣ ΑΝΔΡΕΑΣ | 02.05.08 | 17392 |
328 | ΚΑΡΔΑΜΙΤΣΗΣ ΙΩΑΝΝΗΣ | 24.10.07 | 16594 |
329 | ΚΑΡΔΑΜΙΤΣΗΣ ΛΕΩΝΙΔΑΣ | 21.04.09 | 19255 |
330 | ΒΑΣΤΑΡΔΗ ΑΙΚΑΤΕΡΙΝΗ-ΑΝΝΑ | 21.07.08 | 17967 |
331 | ΑΝΥΣΗΣ ΒΑΣΙΛΕΙΟΣ | 24.10.07 | 16595 |
332 | ΑΝΥΣΗ ΑΙΚΑΤΕΡΙΝΗ | 24.10.07 | 16596 |
333 | ΜΕΝΔΡΙΝΟΥ ΑΓΓΕΛΙΚΗ | 24.10.07 | 16597 |
334 | ΜΕΝΔΡΙΝΟΣ ΧΑΡΑΛΑΜΠΟΣ | 24.10.07 | |
335 | ΑΝΥΣΗΣ ΔΗΜΟΣΘΕΝΗΣ | 24.10.07 | 16598 |
336 | ΜΠΑΣΑΝΤΗ ΜΥΡΤΩ-ΝΙΚΗ | 02.06.08 | 17663 |
337 | ΦΡΑΓΚΑΚΗΣ ΝΙΚΟΣ | 23.11.09 | 20594 |
338 | ΦΡΑΓΚΑΚΗΣ ΑΧΙΛΛΕΑΣ | 23.11.09 | 20595 |
339 | ΠΟΛΕΜΗΣ ΛΕΩΝΙΔΑΣ | 218 | |
340 | ΛΟΥΚΑΤΑΡΗΣ ΑΝΤΩΝΙΟΣ | 03.06.10 | 21880 |
341 | ΣΠΥΡΙΔΑΚΗ ΕΛΕΩΝΟΡΑ | 15.06.10 | 21942 |
342 | ΠΑΠΑΔΑΚΗ ΦΩΤΕΙΝΗ | 14.10.11 | 24458 |
343 | ΜΠΕΛΛΟ ΑΛΝΤΙΟΝ | ||
344 | ΛΟΥΚΑΤΑΡΗΣ ΛΕΩΝΙΔΑΣ | 21.03.12 | 25199 |
345 | ΒΙΔΑΛΗΣ ΠΕΤΡΟΣ | 24878 | |
346 | ΠΑΠΑ ΦΡΑΝΤΖΕΣΚΟ | ||
347 | ΔΟΥΚΙΣΣΑ ΑΝΝΑ | 09.02.11 | 23270 |
348 | ΚΑΡΑΟΥΛΑΝΗ ΕΛΙΖΑ | 25941 | |
349 | ΜΗΛΑ ΜΑΡΙΑ-ΕΛΕΝΗ | 16591 | |
350 | ΚΑΤΣΙΩΤΗΣ ΝΙΚΟΛΑΟΣ | 27230 | |
351 | ΙΣΑΡΗ ΜΟΣΧΟΥΛΑ – ΜΑΡΙΑ | ||
352 | ΚΑΡΑΟΥΛΑΝΗ ΣΟΦΙΑ | ||
353 | ΗΑΝΘΟΣ ΗΛΙΑΣ | ||
354 | ΜΠΙΣΤΗΣ ΑΡΗΣ | ||
355 | ΒΑΛΜΑΣ ΝΙΚΟΛΑΟΣ | ||
356 | ΤΣΟΡΤΑΝΙΔΗΣ ΛΕΩΝΙΔΑΣ | ||
357 | ΤΣΟΡΤΑΝΙΔΗΣ ΠΕΤΡΟΣ | ||
358 | ΜΠΑΤΗΣ ΖΑΝΝΗΣ | 30256 | |
359 | ΜΑΡΓΕΤΗΣ ΝΙΚΟΣ | 30476 | |
360 | ΤΣΙΒΑΡΑΣ ΠΑΝΑΓΙΩΤΗΣ | 30477 | |
361 | ΚΟΥΡΤΕΣΗΣ ΙΑΚΩΒΟΣ | 30755 | |
362 | ΚΟΥΡΤΕΣΗΣ ΜΙΧΑΛΗΣ | 30756 | |
363 | ΤΙΚΟΠΟΥΛΟΣ ΣΤΥΛΙΑΝΟΣ | ||
364 | ΡΑΙΣΗΣ ΛΕΩΝΙΔΑΣ | 30826 | |
365 | ΡΑΙΣΗ ΠΑΡΑΣΚΕΥΗ | 30831 | |
366 | ΡΑΙΣΗ ΦΩΤΕΙΝΗ | 30830 | |
367 | ΓΡΗΓΟΡΙΑΔΗΣ ΜΑΡΙΟΣ | 30851 | |
368 | ΒΙΔΑΛΗ ΧΑΡΙΚΛΕΙΑ | 22.09.17 | 32557 |
369 | ΣΑΡΡΗΣ ΝΙΚΟΛΑΟΣ | 06.10.17 | 32560 |
370 | ΜΠΑΤΗ ΛΕΜΟΝΙΑ | 22.09.17 | 32558 |
371 | ΒΑΣΙΛΙΚΟΣ ΘΕΟΔΩΡΟΣ | 07.02.18 | 32263 |
372 | ΒΑΣΙΛΙΚΟΣ ΓΕΩΡΓΙΟΣ | 08.02.18 | 33032 |
373 | ΣΤΡΑΤΗΣ ΜΑΡΚΟΣ | 08.02.18 | 33033 |
374 | ΚΑΛΛΙΒΡΟΥΣΗΣ ΓΕΩΡΓΙΟΣ | 08.02.18 | 33060 |
375 | ΒΟΥΛΓΑΡΗΣ ΔΗΜΗΤΡΙΟΣ | 08.02.18 | 33061 |
376 | ΜΠΑΚΑΡΑ ΔΕΣΠΟΙΝΑ | 08.02.18 | 33031 |
377 | ΜΠΑΚΑΡΑ ΧΡΙΣΤΙΝΑ ΙΩΑΝΝΑ | 08.02.18 | 33059 |
378 | ΑΝΥΣΗ ΜΑΡΙΝΑ | 08.02.18 | 33030 |
379 | ΚΑΝΕΛΛΟΥ ΚΟΚΚΙΝΑΚΗ ΧΡΥΣΟΥΛΑ | 15.05.19 | 34420 |
380 | ΤΙΚΟΠΟΥΛΟΥ ΙΩΑΝΝΑ | 15.05.19 | 34419 |
382 | ΜΑΣΟΥΡΟΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ | 10.03.20 | 42936 |
This post is also available in: Greek